Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
  Kayak Report
  Offshore-Gulf
  Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 

  

July 2009
Florida West Coast Solunar Periods

Click here for the Florida's East Coast Solunar Periods 

 Click here for next month's solunar tables
Tampa Bay, FL
         FISHING/HUNTING TIMES   Longitude: 82.46W  Latitude: 27.99N
2009        A. M.       P. M.     SUN TIMES      MOON         MOON
Jul      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Wed    1:24  7:36  1:48  8:00 06:36 08:29  3:50p  2:03a  9:17p  8:53a * 
02 Thu    2:07  8:19  2:31  8:44 06:37 08:29  4:48p  2:40a 10:06p  9:41a * 
03 Fri    2:50  9:03  3:15  9:28 06:37 08:29  5:44p  3:21a 10:56p 10:31a * 
04 Sat    3:35  9:48  4:01 10:13 06:37 08:29  6:38p  4:06a 11:47p 11:21a * 
05 Sun >  4:22 10:35  4:47 11:00 06:38 08:29  7:29p  4:55a NoMoon 12:12p * 
06 Mon >  5:10 11:22  5:35 11:47 06:38 08:29  8:15p  5:47a 12:37a  1:02p * 
07 Tue F  5:59 -----  6:23 12:11 06:39 08:29  8:56p  6:42a  1:27a  1:51p * 
08 Wed >  6:48 12:36  7:11 12:59 06:39 08:29  9:33p  7:38a  2:15a  2:38p * 
09 Thu >  7:37  1:25  7:59  1:48 06:39 08:28 10:07p  8:33a  3:01a  3:23p * 
10 Fri    8:24  2:14  8:45  2:35 06:40 08:28 10:37p  9:27a  3:44a  4:05p * 
11 Sat    9:11  3:01  9:32  3:21 06:40 08:28 11:06p 10:20a  4:26a  4:46p * 
12 Sun    9:57  3:47 10:18  4:07 06:41 08:28 11:35p 11:13a  5:07a  5:27p * 
13 Mon   10:43  4:32 11:03  4:53 06:41 08:28 NoMoon 12:06p  5:47a  6:08p * 
14 Tue Q 11:28  5:17 11:50  5:39 06:42 08:27 12:05a  1:02p  6:30a  6:52p * 
15 Wed   -----  6:03 12:15  6:27 06:42 08:27 12:37a  2:01p  7:15a  7:40p * 
16 Thu   12:38  6:51  1:04  7:17 06:43 08:27  1:13a  3:04p  8:05a  8:32p * 
17 Fri    1:26  7:41  1:55  8:09 06:43 08:26  1:55a  4:10p  9:00a  9:29p * 
18 Sat    2:18  8:34  2:49  9:05 06:44 08:26  2:45a  5:18p 10:00a 10:31p * 
19 Sun    3:14  9:30  3:46 10:02 06:44 08:26  3:44a  6:23p 11:04a 11:36p * 
20 Mon >  4:13 10:29  4:45 11:02 06:45 08:25  4:51a  7:23p 12:09p NoMoon * 
21 Tue >  5:14 11:29  5:45 12:01 06:45 08:25  6:02a  8:16p  1:13p 12:41a * 
22 Wed N  6:15 -----  6:45 13:00 06:46 08:24  7:16a  9:03p  2:13p  1:43a * 
23 Thu >  7:16  1:02  7:43  1:30 06:46 08:24  8:27a  9:43p  3:09p  2:42a * 
24 Fri >  8:15  2:02  8:40  2:28 06:47 08:23  9:34a 10:20p  4:01p  3:35a * 
25 Sat    9:12  2:59  9:36  3:24 06:47 08:23 10:39a 10:54p  4:50p  4:26a * 
26 Sun   10:06  3:54 10:30  4:18 06:48 08:22 11:41a 11:28p  5:38p  5:14a * 
27 Mon   10:58  4:46 11:22  5:10 06:48 08:22 12:42p NoMoon  6:25p  6:01a * 
28 Tue   11:48  5:36 -----  6:00 06:49 08:21  1:42p 12:03a  7:13p  6:49a * 
29 Wed Q 12:13  6:25 12:37  6:49 06:50 08:21  2:41p 12:40a  8:03p  7:38a * 
30 Thu   12:59  7:12  1:24  7:37 06:50 08:20  3:39p  1:20a  8:53p  8:28a * 
31 Fri    1:45  7:58  2:11  8:23 06:51 08:20  4:34p  2:04a  9:43p  9:18a * 
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
 
Click here for information on Solunar Theory  
'Florida fishing available online with all the fishing needs and tools provided.'
Search Engine Submission - www.servicewrap.net : http://capmel.com/ <http://capmel.com/> - Florida fishing information from Capt. Mel Berman. Florida fishing is where you will be provided full of fishing needs and tools online. A total resource for all of your Florida fishing needs available online. http://capmel.com/ <http://capmel.com/> covers USA, UK, Germany, Canada, Mexico and Israel. Fishing Florida is the place for all your needs and tools.



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement