Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Kayak Report
  Offshore-Gulf
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
   Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 

  

September 2009
Florida East Coast Solunar Periods

Click here for the Florida's West Coast Solunar Periods for September
   Daytona Beach, FL
         FISHING/HUNTING TIMES   Longitude: 81.08W  Latitude: 29.21N
2009        A. M.       P. M.     SUN TIMES      MOON         MOON
Sep      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Tue    3:30  9:41  3:52 10:04 07:01 07:46  6:05p  4:13a 11:34p 11:12a * 
02 Wed >  4:10 10:21  4:32 10:43 07:01 07:45  6:37p  5:09a NoMoon 11:56a * 
03 Thu >  4:51 11:01  5:12 11:22 07:02 07:44  7:07p  6:04a 12:17a 12:39p * 
04 Fri F  5:31 11:41  5:52 ----- 07:02 07:43  7:36p  6:58a 12:59a  1:20p * 
05 Sat >  6:13 12:03  6:34 12:24 07:03 07:42  8:05p  7:52a  1:41a  2:02p * 
06 Sun >  6:58 12:47  7:20  1:09 07:03 07:40  8:35p  8:47a  2:23a  2:44p * 
07 Mon    7:46  1:35  8:09  1:58 07:04 07:39  9:07p  9:45a  3:06a  3:29p * 
08 Tue    8:38  2:26  9:03  2:51 07:04 07:38  9:44p 10:45a  3:52a  4:17p * 
09 Wed    9:34  3:21 10:00  3:47 07:05 07:37 10:26p 11:47a  4:42a  5:09p * 
10 Thu   10:33  4:19 11:01  4:47 07:05 07:36 11:16p 12:51p  5:36a  6:05p * 
11 Fri Q 11:33  5:19 -----  5:48 07:06 07:34 NoMoon  1:54p  6:34a  7:04p * 
12 Sat   12:10  6:19 12:34  6:49 07:06 07:33 12:13a  2:54p  7:34a  8:04p * 
13 Sun    1:02  7:17  1:32  7:47 07:07 07:32  1:16a  3:50p  8:35a  9:05p * 
14 Mon    1:58  8:12  2:27  8:42 07:07 07:31  2:24a  4:39p  9:35a 10:04p * 
15 Tue    2:50  9:04  3:18  9:32 07:08 07:30  3:34a  5:22p 10:32a 11:00p * 
16 Wed    3:39  9:53  4:06 10:19 07:08 07:28  4:44a  6:01p 11:26a 11:52p * 
17 Thu >  4:27 10:40  4:52 11:05 07:09 07:27  5:51a  6:37p 12:18p NoMoon * 
18 Fri >  5:15 11:27  5:39 11:52 07:09 07:26  6:56a  7:11p  1:07p 12:43a * 
19 Sat N  6:04 -----  6:29 12:41 07:10 07:25  8:00a  7:46p  1:56p  1:32a * 
20 Sun >  6:57 12:44  7:22  1:09 07:10 07:23  9:04a  8:22p  2:46p  2:21a * 
21 Mon >  7:52  1:40  8:18  2:05 07:11 07:22 10:08a  9:01p  3:37p  3:11a * 
22 Tue    8:50  2:37  9:16  3:03 07:11 07:21 11:11a  9:43p  4:29p  4:03a * 
23 Wed    9:48  3:35 10:14  4:01 07:12 07:20 12:12p 10:30p  5:22p  4:56a * 
24 Thu   10:45  4:32 11:11  4:58 07:12 07:19  1:08p 11:20p  6:14p  5:48a * 
25 Fri   11:39  5:26 -----  5:52 07:13 07:17  1:59p NoMoon  7:06p  6:40a * 
26 Sat Q 12:06  6:18 12:30  6:43 07:13 07:16  2:46p 12:14a  7:56p  7:31a * 
27 Sun   12:53  7:05  1:17  7:29 07:14 07:15  3:27p  1:08a  8:43p  8:20a * 
28 Mon    1:38  7:49  2:01  8:12 07:14 07:14  4:03p  2:04a  9:29p  9:07a * 
29 Tue    2:19  8:30  2:41  8:52 07:15 07:13  4:37p  2:59a 10:13p  9:51a * 
30 Wed    2:57  9:08  3:19  9:29 07:15 07:11  5:07p  3:54a 10:55p 10:34a * 
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
Click here for information on Solunar Theory  
'Florida fishing available online with all the fishing needs and tools provided.'
Search Engine Submission - www.servicewrap.net : http://capmel.com/ <http://capmel.com/> - Florida fishing information from Capt. Mel Berman. Florida fishing is where you will be provided full of fishing needs and tools online. A total resource for all of your Florida fishing needs available online. http://capmel.com/ <http://capmel.com/> covers USA, UK, Germany, Canada, Mexico and Israel. Fishing Florida is the place for all your needs and tools.



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement